| Mode of Operation | Bi-level Spontaneous |
| Pressure Range | IPAP: 4 cm H20 to 20 cm H2O |
| | EPAP: 4 cm H2O to 20 cm H2O |
| Starting Ramp Pressure | 4 cm H2O to EPAP level |
| Ramp Time | 0 to 45 minutes (5-minute increments) |
| Ramp Activation | Unlimited number of ramps per night |
| Dimensions | 9.45" (l) x 6.69" (w) x 4.72" (h) |
| | 24 cm (l) x 17 cm (w) x 12 cm (h) |
| Weight | <4 lbs. (1.8 kg) |
| Filters | Reusable Pollen and optional Ultra-fine |
| Device Set-up | On-board keypad |
| Data Storage Capacity | True compliance meter |
| Data Storage Content |
Breathing detection; sessions < 4 hours |
| True Compliance Meter | Therapy hours |
| Altitude Compensation | Automatic |
| Electrical Requirements | 100 - 240 VAC, 12 VDC |
| DC Power | Direct-connect cord |
| Warranty | 2 years |
| Misc. |
Integrated heated humidification, lighted keys on pad, automatic on/off, mask off alert |